Session 54 - Bad Angels

No Dings, no Quest Cards, two players absent.

Kamist 2200 / 86,540 (Reputation 0/125)
Alobron 2200 / 85,597 (Reputation 0/91)
Egwaine 2200 / 85,448 (Reputation 0/ 99)
Storn 1200 / 84,683 (Reputation 0/97) Absent
Tyree 2200 / 85,427 (Reputation 0/99)
Rumple 1200 / 82,495 (Reputation 0/78) Absent

Getsome!

Session 53 - Shopping and back to Spire


The Heroes did resupply in Waterdeep followed by travel to Kuluth-Mar. One combat resulting in CR experience. A few dings reported, a few quest cards turned in.

Kamist 1200 / 84,340 (Reputation 1/125)
Alobron 1225 / 83,397 (Reputation 1/91)
Egwaine 1225 / 83,248 (Reputation 1/ 99)
Storn 1225 / 83,483 (Reputation 1/97)
Tyree 1000 / 83,227 (Reputation 1/99)
Rumple 500 / 81,295 (Reputation 1/78)

Also what are the connections between the Seekers Guild and the Red Wizards of Thay??? Just say'n.

Session 51 & 52 - Two Sessions

Experience Points awarded from the last two sessions. Most came from CR awards from Session 52. Nice Battle. Undead Eviscerator Beetles = my new Favorite encounter.

Kamist 2250 / 83,140 (Reputation 0/124)
Alobron 2000 / 82,172 (Reputation 0/90)
Egwaine 2200 / 82,023 (Reputation 0/ 98)
Storn 2250 / 82,258 (Reputation 0/96)
Tyree 2000 / 82,227 (Reputation 0/98)
Rumple 2000 / 80,795 (Reputation 0/77)

Session 50 - Devil May Cry








The Heroes faced Barbed Devils and Bone Devils and then proceeded to Longsaddle. Three PC quests completed. Multiple dings from most of the PCs.

Kamist 1850 / 80,920 (Reputation 0/124)
Alobron 1925 / 80,172 (Reputation 5/90)
Egwaine 1950 / 79,823 (Reputation 7/ 98)*13th Level
Storn 1850 / 80,208 (Reputation 2/96)
Tyree 1925 / 80,227 (Reputation 5/98)
Rumple 1800 / 78,795 (Reputation 2/77) *13th Level

Session 49 - Demon Slayers

The PCs defeated the Demons and returned to the Guild House after liberating magical items.

Kamist 1500 / 79,070 (Reputation 5/124) *13th Level
Alobron 1500 / 78,247 (Reputation 5/85) *13th Level
Egwaine 1600 / 77,873 (Reputation 5/ 91)
Storn 1500 / 78,358 (Reputation 5/94) *13th Level
Tyree 1500 / 78,302 (Reputation 5/93) *13th Level
Rumple 1500 / 76,995 (Reputation 5/75)

Players reminded to review downtime note on main page and are reminded to bring with them quest card suggestions for Session 50 or beyond.

Session 48 - Tyree Nearly Eaten

The players entered the tomb and were attacked by Air Elementals. Fight ended in a stalemate. One Huge Air Elemental defeated. Tyree defeated by Demon and his helpers. No dings, no player quest cards handed out. No levels but close. The players seem close to reaching and investigating Icosiol's tomb.

Players again reminded to either email or bring with them Player quest card suggestions for Session 49.

Kamist 575 / 77,570 (Reputation 10/119)
Alobron 575 / 76,747 (Reputation 8/80)
Egwaine 575 / 76,273 (Reputation 8/86)
Storn 575 / 76,858 (Reputation 8/89)
Tyree 575 / 76,802 (Reputation 8/88)
Rumple 575 / 75,495 (Reputation 15/70)
Menelvagor 575 / --- (Dramatic Death Rep 25/80)

Session 47 - Heroes at the Mall


The Heroes did some upkeep, shopping, meetings, carousing, purchasing, training, and memorizing. No combat and no CR except for a the deciphering of a deadly trap. Multiple RP dings, and some quest cards turned in. A Party Quest and a few PC Quest Cards. Reputation Awards earned for info passed at the Alliance HQ and at the Garrison in Diamond Lake.

Kamist 750 / 76,995 (Reputation 10/119)
Alobron 625 / 76,172 (Reputation 8/80)
Egwaine 750 / 75,698 (Reputation 8/86)
Storn 600 / 76,283 (Reputation 8/89)
Tyree 625 / 76,227 (Reputation 8/88)
Rumple 800 / 74,920 (Reputation 15/70)
Menelvagor 725 / 74,095 (Reputation 8/55)

Well Done