Session 45 - Constructs of Ice and Blood

Seven tough creatures were defeated (including three Ice Golems, 4 Blood Amniotes, and an Inevitable Kolyarut) during this session resulting in a higher than usual CR award. No Quest cards turned in, and RP dings by most. Again no reputation awards as the Heroes exploits are unknown to all except Allustan who will probably forget to tell anyone about it (absent minded and arrogant wizards).
Kamist 2050 / 73,624 (Reputation 0/109)
Alobron 2050 / 72,950 (Reputation 0/72)
Egwaine 2050 / 72,448 (Reputation 0/78)
Storn 2000 / 72,983 (Reputation 0/81)
Tyree 2100 / 73,055 (Reputation 0/80)
Rumple 2050 / 71,620 (Reputation 0/55)
Menelvagor 2050 / 70,870 (Reputation 0/47)

No reputation awards.

Session 44 - Don't mess with Xorns

Dungeon Crawl. Some CR awards for traps. Awards for avoiding a fight with Xorn artisians. Dings for Egwaine and Rumple. No Player quest card turn-ins. Quest award for rescuing Allustan (nice job).

Kamist 1500 / 71,574 (Reputation 0/109)
Alobron 1500 / 70,900 (Reputation 0/72)
Egwaine 1600 / 70,398 (Reputation 0/78)
Storn 1500 / 70,983 (Reputation 0/81)
Tyree 1500 / 70,955 (Reputation 0/80)
Rumple 1550 / 69,570 (Reputation 0/55)
Menelvagor 1250 / 68,820 (Reputation 0/47)

No Reputation Award this session.