Seven tough creatures were defeated (including three Ice Golems, 4 Blood Amniotes, and an Inevitable Kolyarut) during this session resulting in a higher than usual CR award. No Quest cards turned in, and RP dings by most. Again no reputation awards as the Heroes exploits are unknown to all except Allustan who will probably forget to tell anyone about it (absent minded and arrogant wizards).
Kamist 2050 / 73,624 (Reputation 0/109)
Alobron 2050 / 72,950 (Reputation 0/72)
Egwaine 2050 / 72,448 (Reputation 0/78)
Storn 2000 / 72,983 (Reputation 0/81)
Tyree 2100 / 73,055 (Reputation 0/80)
Rumple 2050 / 71,620 (Reputation 0/55)
Menelvagor 2050 / 70,870 (Reputation 0/47)
No reputation awards.
Kamist 2050 / 73,624 (Reputation 0/109)
Alobron 2050 / 72,950 (Reputation 0/72)
Egwaine 2050 / 72,448 (Reputation 0/78)
Storn 2000 / 72,983 (Reputation 0/81)
Tyree 2100 / 73,055 (Reputation 0/80)
Rumple 2050 / 71,620 (Reputation 0/55)
Menelvagor 2050 / 70,870 (Reputation 0/47)
No reputation awards.