Session 37 - Arena Battle

The Heroes competed again in the Arena in Round Two verse the formidable Pitch Blade and were victorious (large CR award and +5 reputation). There was some Online participation by three of the players prior to the session and a couple of RP dings were awarded during the session.

Kamist 2,975 / 61,399 (Reputation 5/62)
Alobron 2,850 / 60,550 (Reputation 5/45)
Egwaine 2,850 / 57,898 (Reputation 5/46)
Storn 2,975 / 59,058 (Reputation 5/54)
Tyree 2,950 / 59,170 (Reputation 5/43)
Rumple 2,850 / 56,700 (Reputation 5/28) * 11th Level
Menelvagor 2,850 / 56,575 (Reputation 5/15) * 11th Level


Session 36 - Big Fat Demons

After encountering a big fat demon and dispatching it and preventing it from gating in another demon the PCs explored Bazol's chambers. Here they found Lahaka and discovered what happened to her and hacked her to pieces. They told Ekyam what happened and did some business in the Coenoby. A few PC quest cards were turned in. Some RP dings awarded and an important party quest completed. Two participation awards also awarded.

Kamist 1,275 / 58,424 (Reputation 0/57)
Alobron 1,300 / 57,700 (Reputation 0/40)
Egwaine 1,400 / 55,048 (Reputation 0/41)* 11th Level
Storn 1,525 / 56,083 (Reputation 0/49)* 11th Level
Tyree 1,200 / 56,220 (Reputation 0/38)
Rumple 1,325 / 53,850 (Reputation 0/23)
Menelvagor 1,200 / 53,725 (Reputation 0/10)

Session 35 - Against The Undead

Deep below the arena, the Heroes encountered undead and an obviously evil Priest of Kyuss. After a pitch battle with undead, an even greater battle with the the Evil Priest produced a large CR award. There were only a few Role Playing dings and no quest cards were turned in.

Kamist 3,050 / 57,149 (Reputation 5/57) * 11th Level
Alobron 3,050 / 56,400 (Reputation 5/40) *11th Level
Egwaine 3,250 / 53,648 (Reputation 5/41)
Storn 3,550 / 54,558 (Reputation 5/49)
Tyree 3,225 / 55,020 (Reputation 5/38) * 11th Level
Rumple 3,450 / 52,525 (Reputation 5/23)
Menelvagor 3,000 / 52,525 (Reputation 5/10)

Session 34 - Missed Opportunities, Undead Found

The Heroes chose not to participate in the exhibition games. A solid, safe, and conservative decision. Egwaine Quest Card XP award. Stron partial award from a Session #3 Quest Card, better late than never. A number of Role Playing Awards (dings) achieved.

Kamist 825 / 54,099 (Reputation 5/57)
Alobron 850 / 53,350 (Reputation 5/40)
Egwaine 950 / 50,398 (Reputation 5/41)
Storn 875 / 51,008 (Reputation 5/49)
Tyree 800 / 51,795 (Reputation 5/38)
Rumple 750 / 49,075 (Reputation 5/23)
Menelvagor 825 / 49,525 (Reputation 5/10)


Session 33 - Round One

The Heroes conducted themselves well at the Free Dinner. There were a number of RP dings. Additional XP awarded for Downtime actions, Quest Cards, and CR awards. Also a Reputation award was gained based on the success in Round 1 of the Champions Belt Tournament.

Kamist 2,150 / 53,274 (Reputation 5/57)
Alobron 2,100 / 52,500 (Reputation 5/40)
Egwaine 2,050 / 49,448 (Reputation 5/41)
Storn 2,300 / 50,133 (Reputation 5/49)
Tyree 2,150 / 50,995 (Reputation 5/38)
Rumple 2,050 / 48,325 (Reputation 5/23)
Menelvagor 2,400 / 48,700 (Reputation 5/10)

Session 32 - A New Friend


The PC had Role Playing XP awards at the Crooked House Inn as well as CR XP from the defeat of 6 Doppelgangers. Some PC quest cards turned in for XP awards. Additionally, all but Melenvagor received Reputation Awards for Zyrxog.

Kamist 1,325 / 51,124 (Reputation 2/52)
Alobron 1,300 / 50,400 (Reputation 2/35)
Egwaine 1,200 / 47,398 (Reputation 2/36)
Storn 1,425 / 47,833 (Reputation 2/44)
Tyree 1,250 / 48,845 (Reputation 2/33)
Rumple 1,275 / 46,275 (Reputation 2/18)
Menelvagor 1,300 / 46,300 (Reputation 0/5)

Session 31 - The Defeat of Zyrxog

The Heroes engaged the evil mastermind and his octopian minions. Additionally, the Vrock encountered earlier was dealt with and banished back to its hellish plane. Two PC quests cards turned in and as there was little but combat this session, RP awards were nominal.

Kamist 1,552 / 49,799 (Reputation 0/50)
Alobron 1,550/ 49,100 (Reputation 0/33)
Egwaine 1,457 / 46,198 (Reputation 0/34) *10th Level
Storn 1,454 / 46,408 (Reputation 0/42) *10th Level
Tyree 1,456 / 47,595 (Reputation 0/31)
Rumple ****/45,000 (Reputation 0/16)*10th Level